-SB02) Search Results
-SB02) Price and Stock
Grayhill Inc 76SB02STSWITCH ROCKER DIP SPST 0.15A 30V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
76SB02ST | Tube | 3,910 | 1 |
|
Buy Now | |||||
|
76SB02ST | Tube | 33 | 18 Weeks | 1 |
|
Buy Now | ||||
|
76SB02ST | Bulk | 7 | 1 |
|
Buy Now | |||||
|
76SB02ST | Bulk | 584 | 12 Weeks | 1 |
|
Buy Now | ||||
|
76SB02ST | 35 |
|
Get Quote | |||||||
|
76SB02ST | 14 Weeks | 35 |
|
Buy Now | ||||||
|
76SB02ST | 21 |
|
Get Quote | |||||||
|
76SB02ST | 4,200 | 1 |
|
Buy Now | ||||||
|
76SB02ST | 4,433 | 35 |
|
Buy Now | ||||||
Grayhill Inc 76PSB02TSWITCH PIANO DIP SPST 0.15A 30V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
76PSB02T | Tube | 3,869 | 1 |
|
Buy Now | |||||
|
76PSB02T | Bulk | 25,548 | 1 |
|
Buy Now | |||||
|
76PSB02T | Bulk | 490 | 12 Weeks | 1 |
|
Buy Now | ||||
|
76PSB02T | 280 |
|
Get Quote | |||||||
|
76PSB02T | 210 | 1 |
|
Buy Now | ||||||
|
76PSB02T | 35 |
|
Buy Now | |||||||
Grayhill Inc 76HPSB02GWRTSWITCH PIANO DIP SPST 0.15A 30V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
76HPSB02GWRT | Reel | 1,500 | 500 |
|
Buy Now | |||||
|
76HPSB02GWRT | Bulk | 470 | 5 Weeks | 1 |
|
Buy Now | ||||
|
76HPSB02GWRT | 1 |
|
Get Quote | |||||||
|
76HPSB02GWRT | 500 |
|
Buy Now | |||||||
Delta Electronics Inc ASB02505HA-A7JVFAN AXIAL 25X10MM 5VDC WIRE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ASB02505HA-A7JV | Box | 1,242 | 1 |
|
Buy Now | |||||
Abracon Corporation ACSB-02-TFERRITE BEAD 90 OHM 2SMD 1LN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ACSB-02-T | Cut Tape | 1,000 | 1 |
|
Buy Now |
-SB02) Datasheets (43)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SB020 | Changzhou Galaxy Electrical | Diode Schottky Diode 20V 0.6A 2R-1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB020 | Fagor | Diode: 600mA: 20V: Miniature Schottky Barrier Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB020 | General Semiconductor | MINIATURE SCHOTTKY BARRIER RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB020 | Good-Ark | 20 V, 1 A, Schottky barrier rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB020 |
|
Miniature Schottky Barrier Rectifiers, Forward Current 0.6A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB020 | SynSemi Semiconductor | 0.6 Amps Miniature Schottky Barrier Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB020/1 |
|
DIODE SCHOTTKY 20V 0.6A 2CASE STYLE MPG06 BULK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB02-03C | Sanyo Semiconductor | Small signal(single type) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB02-03C | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB0203EJ | Sanyo Semiconductor | Small Signal Schottky Barrier Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB02-03Q | Sanyo Semiconductor | Small signal(single type) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB02-03Q | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB02-03S | Sanyo Semiconductor | Small signal(single type) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB02-03S | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB02-05CP | Sanyo Semiconductor | Shottky barrier diode, 50V/500mA rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB02-05NP | Sanyo Semiconductor | Shottky barrier diode, 50V/500mA rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB02-09CP | Sanyo Semiconductor | Small signal(single type) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB02-09CP | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB02-09C-TB-E |
|
SB02 - Schottky Barrier Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB02-09NP | Sanyo Semiconductor | Schottky Barrier Diode | Original |