-F-14 Search Results
-F-14 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
LM2917M-8 |
![]() |
Frequency to Voltage Converter 8-SOIC -40 to 85 |
![]() |
||
LM2917MX/NOPB |
![]() |
Frequency to Voltage Converter 14-SOIC -40 to 85 |
![]() |
![]() |
|
LM2917N-8/NOPB |
![]() |
Frequency to Voltage Converter 8-PDIP -40 to 85 |
![]() |
![]() |
|
LM2917M-8/NOPB |
![]() |
Frequency to Voltage Converter 8-SOIC -40 to 85 |
![]() |
![]() |
|
LM2907N/NOPB |
![]() |
Frequency to Voltage Converter 14-PDIP -40 to 85 |
![]() |
![]() |
-F-14 Price and Stock
Panasonic Electronic Components ERJ-1GNF1400CRES SMD 140 OHM 1% 1/20W 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ERJ-1GNF1400C | Cut Tape | 45,126 | 1 |
|
Buy Now | |||||
![]() |
ERJ-1GNF1400C |
|
Buy Now | ||||||||
Panasonic Electronic Components ERJ-14NF1470URES SMD 147 OHM 1% 1/2W 1210 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ERJ-14NF1470U | Cut Tape | 7,867 | 1 |
|
Buy Now | |||||
![]() |
ERJ-14NF1470U |
|
Buy Now | ||||||||
Panasonic Electronic Components ERJ-UP3F1472VRES 14.7K OHM 1% 1/4W 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ERJ-UP3F1472V | Digi-Reel | 4,781 | 1 |
|
Buy Now | |||||
![]() |
ERJ-UP3F1472V |
|
Buy Now | ||||||||
Panduit Corp DNF14206FIBX-2KCONN QC RCPT 14-16AWG 0.187 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
DNF14206FIBX-2K | Cut Tape | 3,298 | 1 |
|
Buy Now | |||||
![]() |
DNF14206FIBX-2K | 1,500 |
|
Buy Now | |||||||
![]() |
DNF14206FIBX-2K | 2,000 | 2,000 |
|
Buy Now | ||||||
![]() |
DNF14206FIBX-2K | 2,000 |
|
Buy Now | |||||||
Hirose Electric Co Ltd DF14A-15P-1.25H(65)CONN HEADER SMD R/A 15POS 1.25MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
DF14A-15P-1.25H(65) | Tube | 945 | 1 |
|
Buy Now | |||||
![]() |
DF14A-15P-1.25H(65) |
|
Buy Now |
-F-14 Datasheets (185)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F14 | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F14 | Unknown | Shortform Electronic Component Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1-40 | Weinschel | Fixed Coaxial Attenuator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-1400 | Rhombus Industries | Inductor: Choke: 6m: Radial | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F14005RW BK199 |
![]() |
CBL F SERIES 5COND 14AWG BK 1K' | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1400A |
![]() |
9x14 mm FR-4, 5.0 Volt, Sinewave, Clock Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1400AA | Champion Technologies | 5V FR-4 Based Surface Mount Voltage Controlled Crystal Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1400AA03 | Curtis Industries | Line Filters, Filters, FILTER HI PERFORM/SGL PHASE 3A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1400AA06 | Curtis Industries | IC POWER FILTER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1400AA10 | Curtis Industries | Line Filters, Filters, FILTER HI PERFORM/SGL PHASE 10A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1400AM |
![]() |
9x14 mm FR-4, 5.0 Volt, Sinewave, Clock Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1400BB03 | Curtis Industries | Line Filters, Filters, FILTER HI PERFORM/SGL PHASE 3A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1400BB06 | Curtis Industries | Line Filters, Filters, FILTER HI PERFORM/SGL PHASE 6A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1400BB10 | Curtis Industries | Line Filters, Filters, FILTER HI PERFORM/SGL PHASE 10A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1400CA03 | Curtis Industries | Power Entry Connectors - Inlets, Outlets, Modules - Filtered, Connectors, Interconnects, FILTER HI PERFORM 3A IEC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1400CA06 | Curtis Industries | Power Entry Connectors - Inlets, Outlets, Modules - Filtered, Connectors, Interconnects, FILTER HI PERFORM 6A IEC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1400NC180 | Westcode Semiconductors | Insulated Gate Bi-polar Transistor Diodes - Capsule Type | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1401 |
![]() |
Switches - Accessories - Caps - SWITCH CAP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1401 | Polyfet RF Devices | PATENTED GOLD METALIZED SILICON GATE ENHANCEMENT MODE RF POWER VDMOS TRANSISTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-1401 | Rhombus Industries | Inductor: Choke: 4m: Radial | Original |
...