-A217 Search Results
-A217 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
OPA2172IDGK |
![]() |
36-V, Single-Supply, 10-MHz, Rail-to-Rail Output, Operational Amplifier 8-VSSOP -40 to 125 |
![]() |
![]() |
|
OPA2170AIDCUT |
![]() |
36V, microPower, Rail-to-Rail Output, Dual, General Purpose Op Amp in microPackage 8-VSSOP -40 to 125 |
![]() |
![]() |
|
OPA2172IDR |
![]() |
36-V, Single-Supply, 10-MHz, Rail-to-Rail Output, Operational Amplifier 8-SOIC -40 to 125 |
![]() |
![]() |
|
OPA2171QDGKRQ1 |
![]() |
Automotive Catalog 36V, Low Power, RRO, General Purpose Operational Amplifier 8-VSSOP -40 to 150 |
![]() |
||
INA217AIDWR |
![]() |
Low Noise, Low-Distortion Instrumentation Amplifier Replacement for SSM2017 16-SOIC -40 to 125 |
![]() |
![]() |
-A217 Price and Stock
Texas Instruments OPA2170AIDSGTIC OPAMP GP 2 CIRCUIT 8WSON |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
OPA2170AIDSGT | Cut Tape | 20,883 | 1 |
|
Buy Now | |||||
![]() |
OPA2170AIDSGT | 1 |
|
Get Quote | |||||||
![]() |
OPA2170AIDSGT | 86,154 |
|
Get Quote | |||||||
![]() |
OPA2170AIDSGT | 5,104 |
|
Get Quote | |||||||
Texas Instruments INA217AIDWTIC INST AMP 1 CIRCUIT 16SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
INA217AIDWT | Digi-Reel | 3,421 | 1 |
|
Buy Now | |||||
![]() |
INA217AIDWT | 1 |
|
Get Quote | |||||||
![]() |
INA217AIDWT | 1,374 |
|
Get Quote | |||||||
Texas Instruments OPA2171AQDRQ1IC OPAMP GP 2 CIRCUIT 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
OPA2171AQDRQ1 | Digi-Reel | 2,692 | 1 |
|
Buy Now | |||||
![]() |
OPA2171AQDRQ1 | 1 |
|
Get Quote | |||||||
![]() |
OPA2171AQDRQ1 | 2,520 |
|
Get Quote | |||||||
![]() |
OPA2171AQDRQ1 | 50,000 |
|
Buy Now | |||||||
Greenconn Corp CQEA217-2577A002C1SBIDC FEMALE CONNETOR TYPE B WITH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CQEA217-2577A002C1SB | Tray | 450 | 1 |
|
Buy Now | |||||
![]() |
CQEA217-2577A002C1SB | 8 Weeks | 2,000 |
|
Buy Now | ||||||
Greenconn Corp CQEA217-4077A002C1SBIDC FEMALE CONNETOR TYPE B WITH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CQEA217-4077A002C1SB | Tray | 421 | 1 |
|
Buy Now |
-A217 Datasheets (28)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2173B/USOD/S530-A2/C55 | EVERLIGHT | LED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2173B/UYD/S530-A2 | EVERLIGHT | LED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2173-HBT | Sunon | SPECIFICATION FOR APPROVAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2175HBL | Sunon | AC Fans, Fans, Thermal Management, FAN 230VAC 171X51MM 239CFM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2175-HBL | Sunon | SPECIFICATION FOR APPROVAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2175HBL-TC | Sunon | AC Fans, Fans, Thermal Management, FAN 220/240 VAC 171X150X51MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2175-HBL.TC.GN | Sunon | AC Fans, Fans, Thermal Management, FAN 220/240 VAC 171X151X51 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2175HBL TC.R.GN | Sunon Fans | Fans, Thermal Management - AC Fans - FAN AXIAL 172X51MM 220/240VAC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2175-HBL.TC.R.GN | SUNON USA | FAN AXIAL 172X51MM 220/240VAC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2175-HBL.TC.R.GN | SUNON USA | FAN AXIAL 172X51MM 220/240VAC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2175HBL.T.GN | Sunon | AC Fans, Fans, Thermal Management, FAN 230VAC 171X151X51MM 200CFM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2175-HBL.T.GN | SUNON USA | FAN AXIAL 171.5X51MM 220/240VAC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2175-HBL.T.GN | SUNON USA | FAN AXIAL 171.5X51MM 220/240VAC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2175HBT-TC | Sunon | AC Fans, Fans, Thermal Management, FAN 230VAC 172 X150 X51MM 239CFM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2175-HBT.TC.GN | Sunon | AC Fans, Fans, Thermal Management, FAN 220/240 VAC 171X151X51 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2175-HBTTC.R.GN | Sunon | AC Fans, Fans, Thermal Management, FAN 230VAC 172x51MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2175-HBT.T.GN | Sunon | AC Fans, Fans, Thermal Management, FAN 220/240VAC 171X151X51 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A21773-000 |
![]() |
Temperature Dependent Resistor, RESISTOR, TEMPERATURE DEPENDENT, PTC RESETTABLE FUSE, THROUGH HOLE MOUNT, RADIAL LEADED, ROHS COMPLIANT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A21773-000 |
![]() |
PTC Resettable Fuses, Circuit Protection, POLYSWITCH RXE SERIES 1.10A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2179-HBL | Sunon | AC Fans, Fans, Thermal Management, FAN 230VAC 176X89MM 335CFM | Original |