-S-14 Search Results
-S-14 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
-S-14 Price and Stock
Advanced Thermal Solutions Inc ATS-14A-04-C2-R0HEATSINK 40X40X20MM XCUT T766 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ATS-14A-04-C2-R0 | Tray | 25 | 1 |
|
Buy Now | |||||
Advanced Thermal Solutions Inc ATS-14A-28-C2-R0HEATSINK 70X70X15MM XCUT T766 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ATS-14A-28-C2-R0 | Tray | 25 | 1 |
|
Buy Now | |||||
Advanced Thermal Solutions Inc ATS-14A-53-C2-R0HEATSINK 30X30X30MM L-TAB T766 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ATS-14A-53-C2-R0 | Tray | 25 | 1 |
|
Buy Now | |||||
Advanced Thermal Solutions Inc ATS-14B-25-C2-R0HEATSINK 60X60X25MM XCUT T766 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ATS-14B-25-C2-R0 | Tray | 25 | 1 |
|
Buy Now | |||||
Advanced Thermal Solutions Inc ATS-14B-49-C2-R0HEATSINK 30X30X10MM L-TAB T766 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ATS-14B-49-C2-R0 | Tray | 25 | 1 |
|
Buy Now |
-S-14 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S14 | Cal Crystal Lab / Comclok | Plastic Package Surface Mount Crystals | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1.4 | Cooper Bussmann | Fuse: 1.4A: 125V: Solderable: Plug | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-14 | Cooper Bussmann | Fuse: 14A: 125V: Solderable: Plug | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1/4 |
|
Uncategorized - Miscellaneous - FUSTAT DUAL ELEMENT PLUG | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S14 | Klein Tools | Tools - Screw and Nut Drivers - NUT DRIVER HEX SOCKET 7/16" 7" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S14 | Leshan Radio Company | 40 V, 1 A, schottky SMA diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S14 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S14 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S14 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S140 | Swanstrom Tools USA | Tools - Wire Cutters - CUTTER OVAL BEVEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1-400 | Sussex Semiconductor | 1 AMP STANDARD RECOVERY RECTIFIER DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1-400 | Sussex Semiconductor | .25 TO 16 AMP STANDARD RECOVERY RECTIFIER FLIP-DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S140-000 |
|
D-Sub, D-Shaped Connectors - Terminators, Connectors, Interconnects, TERMINATOR SCSI EXTERNAL 68POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1-400-150 | Sussex Semiconductor | .25 TO 16 AMP STANDARD RECOVERY RECTIFIER FLIP-DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1-400-50 | Sussex Semiconductor | RECTIFIER DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1-400-50 | Sussex Semiconductor | .25 TO 16 AMP STANDARD RECOVERY RECTIFIER FLIP-DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1400CF |
|
4-Bit MCU, ROM, S-14XX Family | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1400CF |
|
CMOS 4-bit 1-chip MICROCOMPUTER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S14020G |
|
Active Filter: Lowpass: DR00014A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S14025G |
|
Active Filter: Lowpass: DR00014A | Original |
...