-240-D Search Results
-240-D Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
DBL5W5P543A40LF |
![]() |
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 5W5 Pin Right Angle Solder 40A, Europe Standard, 500 Cycles, Front: Threaded Insert M3, Back: Without Accessory on PCB. |
![]() |
||
DEL2V2P543H40LF |
![]() |
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 2V2 Pin Right Angle Solder 40A, Europe Standard, 500 Cycles, Front: Threaded Insert M3, Back: Harpoons for 2.4mm PCB Thickness. |
![]() |
||
DC8W8P500H30LF |
![]() |
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 8W8 Pin Right Angle Solder 30A, Europe Standard, 200 Cycles, Front: Without Accessory, Back: Harpoons for 2.4mm PCB Thickness. |
![]() |
||
DEV2V2P543H40LF |
![]() |
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 2V2 Pin Right Angle Solder 40A, Europe Standard, 500 Cycles, Front: Female Screw Lock UNC 4.40, Back: Harpoons for 2.4mm PCB Thickness. |
![]() |
||
DEO2V2P543M30LF |
![]() |
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 2V2 Pin Right Angle Solder 30A, Europe Standard, 500 Cycles, Front: Threaded Insert UNC 4.40, Back: Metal Brackets. |
![]() |
-240-D Price and Stock
Texas Instruments SN74LVC2G240DCURIC BUFFER INVERT 5.5V 8VSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SN74LVC2G240DCUR | Reel | 84,000 | 3,000 |
|
Buy Now | |||||
![]() |
SN74LVC2G240DCUR | 3,000 |
|
Get Quote | |||||||
![]() |
SN74LVC2G240DCUR | Cut Tape | 2,645 | 0 Weeks, 1 Days | 5 |
|
Buy Now | ||||
Texas Instruments TPS61240DRVTIC REG BOOST 5V 500MA 6WSON |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TPS61240DRVT | Reel | 25,000 | 250 |
|
Buy Now | |||||
Texas Instruments TPS62240DDCRIC REG BUCK ADJ 300MA SOT23 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TPS62240DDCR | Reel | 6,000 | 3,000 |
|
Buy Now | |||||
![]() |
TPS62240DDCR | Cut Tape | 2,870 | 0 Weeks, 1 Days | 1 |
|
Buy Now | ||||
STMicroelectronics ST4E1240DTIC TRANSCEIVER HALF 1/1 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ST4E1240DT | Reel | 5,000 | 2,500 |
|
Buy Now | |||||
![]() |
ST4E1240DT | 1,716 | 1 |
|
Buy Now | ||||||
![]() |
ST4E1240DT | 2,500 | 23 Weeks | 2,500 |
|
Buy Now | |||||
Bourns Inc BPS240-D2P0-S10EHUMIDITY SENSOR, DIGITAL, 2.0%, |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BPS240-D2P0-S10E | Reel | 4,000 | 2,000 |
|
Buy Now |
-240-D Datasheets (15)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240D10 | Opto 22 | SSR, DC Input Type, 10A Max Output Current, 4000V I/O Isolation | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240D10 | Opto 22 | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - AC SWITCHING RELAY, 240VAC, 10 A, DC CONTROL | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240D10-17 | Opto 22 | Solid State Relay | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240D25 | Opto 22 | SSR, DC Input Type, 25A Max Output Current, 4000V I/O Isolation | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240D25 | Opto 22 | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - AC SWITCHING RELAY, 240VAC, 25A, DC CONTROL | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240D25-17 | Opto 22 | Solid State Relay | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240D25-17 | Opto 22 | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - AC SWITCHING RELAY, 240VAC, 25A, DC CONTROL, VDE APPROVED | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240D3 | Opto 22 | Solid State Relay | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240D3 | Opto 22 | SSR, DC Input Type, 3A Max Output Current, 4000V I/O Isolation | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240D3 | Opto 22 | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - AC SWITCHING RELAY, 240VAC, 3A, DC CONTROL | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240D45 | Opto 22 | SSR, DC Input Type, 45A Max Output Current, 4000V I/O Isolation | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240D45 | Opto 22 | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - AC SWITCHING RELAY, 240VAC, 45A, DC CONTROL | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240D45-17 | Opto 22 | Solid State Relay | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240D45-17 | Opto 22 | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - AC SWITCHING RELAY, 240VAC, 45A, DC CONTROL, VDE APPROVED | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240DT |
![]() |
Isolated, Non-Isolated - Step Up Down Autotransformer, Transformers, TRANSFORMER TOROIDAL ISOLATION | Original |