--25M Search Results
--25M Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
LPS6225-105MLC |
![]() |
General Purpose Inductor, 1000uH, 20%, 1 Element, Ferrite-Core, SMD, 6262-25M, CHIP, 6262-25M, ROHS COMPLIANT |
![]() |
||
LPS6225-154MLC |
![]() |
General Purpose Inductor, 150uH, 20%, 1 Element, Ferrite-Core, SMD, 6262-25M, CHIP, 6262-25M, ROHS COMPLIANT |
![]() |
||
LPS6225-224MLC |
![]() |
General Purpose Inductor, 220uH, 20%, 1 Element, Ferrite-Core, SMD, 6262-25M, CHIP, 6262-25M, ROHS COMPLIANT |
![]() |
||
LPS6225-335MLC |
![]() |
General Purpose Inductor, 3300uH, 20%, 1 Element, Ferrite-Core, SMD, 6262-25M, CHIP, 6262-25M, ROHS COMPLIANT |
![]() |
||
LPS6225-565MLC |
![]() |
General Purpose Inductor, 5600uH, 20%, 1 Element, Ferrite-Core, SMD, 6262-25M, CHIP, 6262-25M, ROHS COMPLIANT |
![]() |
--25M Price and Stock
CTS Corporation 625M3I025M00000XTAL OSC XO 25.0000MHZ HCMOS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
625M3I025M00000 | Cut Tape | 10,368 | 1 |
|
Buy Now | |||||
![]() |
625M3I025M00000 | 1,574 |
|
Get Quote | |||||||
![]() |
625M3I025M00000 | 3,000 |
|
Buy Now | |||||||
![]() |
625M3I025M00000 | 3,000 |
|
Buy Now | |||||||
United Chemi-Con Inc KTF500B225M31NLT00CAP CER 2.2UF 50V X7R 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
KTF500B225M31NLT00 | Cut Tape | 4,000 | 1 |
|
Buy Now | |||||
![]() |
KTF500B225M31NLT00 | Reel | 4,000 | 15 Weeks | 2,000 |
|
Buy Now | ||||
TAIYO YUDEN MCASL21GSB7225MTNA01CAP CER 2.2UF 10V X7R 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MCASL21GSB7225MTNA01 | Digi-Reel | 3,000 | 1 |
|
Buy Now | |||||
Rubycon Corporation 25MU225MB23225CAP FILM 2.2UF 20% 25VDC 1210 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
25MU225MB23225 | Digi-Reel | 1,843 | 1 |
|
Buy Now | |||||
![]() |
25MU225MB23225 | 97 |
|
Buy Now | |||||||
![]() |
25MU225MB23225 | Cut Tape | 1,990 | 0 Weeks, 1 Days | 5 |
|
Buy Now | ||||
My Cable Mart FE-25M25M-0910ft Serial RS232 DB25/DB25 M/M |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
FE-25M25M-09 | Bulk | 79 | 1 |
|
Buy Now |
--25M Datasheets (264)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25M10PI/XT214-10 | YIC | CRYSTAL 25MHZ 10PF SMD 2.0X1.6MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25M20P2/XT324-10/10 | Unknown | CRYSTAL 25MHZ 20PF SMD 3.2X2.5MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25M20PI/XT224-10/20 | YIC | CRYSTAL 25MHZ 20PF SMD 2.5X2.0MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25M5044 |
![]() |
Switches - Accessories - Boots, Seals - SEALING WASHER 12.40MM ID RED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-5M-5590H |
![]() |
Fans, Thermal Management - Thermal - Pads, Sheets - THERM PAD 5MX50.8MM GRY/WHT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25M6TBJB | B&B Electronics | 25 Pin to Terminal Block Jumper Boxes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25M8PI/XT224-10/20 | YIC | CRYSTAL 25MHZ 8PF SMD 2.5X2.0MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ME100HWN | Sanyo Semiconductor | Capacitor: 100UF: 25: 20%: 8 x 12.5: RDL: 3.5: 180: 2000 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ME10HWN | Sanyo Semiconductor | Capacitor: 10UF: 25: 20%: 5 x 11: RDL: 2: 40: 2000 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ME10UWN | Sanyo Semiconductor | Capacitor: 10UF: 25: 20%: 6.3 x 5: RDL: 2.5: 28: 1000 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ME220HWN | Sanyo Semiconductor | Capacitor: 220UF: 25: 20%: 10 x 16: RDL: 5: 320: 2000 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ME22HWN | Sanyo Semiconductor | Capacitor: 22UF: 25: 20%: 5 x 11: RDL: 2: 60: 2000 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ME330HWN | Sanyo Semiconductor | Capacitor: 330UF: 25: 20%: 10 x 20: RDL: 5: 425: 2000 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ME33HWN | Sanyo Semiconductor | Capacitor: 33UF: 25: 20%: 6.3 x 11: RDL: 2.5: 80: 2000 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ME470HWN | Sanyo Semiconductor | Capacitor: 470UF: 25: 20%: 12.5 x 20: RDL: 5: 540: 2000 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ME47HWN | Sanyo Semiconductor | Capacitor: 47UF: 25: 20%: 6.3 x 11: RDL: 2.5: 90: 2000 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ME4R7HWN | Sanyo Semiconductor | Capacitor: 4.7UF: 25: 20%: 5 x 11: RDL: 2: 25: 2000 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25MH510M5x5 |
![]() |
Miniature Aluminum Electrolytic Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25MH510MEFC5X5 |
![]() |
Aluminum Capacitors, Capacitors, CAP ALUM 10UF 25V 20% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25MH510MEFCT55X5 |
![]() |
Aluminum Capacitors, Capacitors, CAP ALUM 10UF 25V 20% RADIAL | Original |
...