------A22 Search Results
------A22 Price and Stock
Kyocera AVX Components TAJA226K010RNJVCAP TANT 22UF 10% 10V 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TAJA226K010RNJV | Digi-Reel | 11,460 | 1 |
|
Buy Now | |||||
|
TAJA226K010RNJV | Reel | 4,000 | 2,000 |
|
Buy Now | |||||
Kyocera AVX Components TAJA224K050RNJCAP TANT 0.22UF 10% 50V 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TAJA224K050RNJ | Reel | 4,000 | 2,000 |
|
Buy Now | |||||
|
TAJA224K050RNJ | Cut Tape | 270 | 5 |
|
Buy Now | |||||
|
TAJA224K050RNJ | 6,000 |
|
Get Quote | |||||||
|
TAJA224K050RNJ | Reel | 2,000 | 14 Weeks | 2,000 |
|
Buy Now | ||||
Kyocera AVX Components TAJA225K035RNJCAP TANT 2.2UF 10% 35V 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TAJA225K035RNJ | Reel | 4,000 | 2,000 |
|
Buy Now | |||||
|
TAJA225K035RNJ | Reel | 2,000 | 13 Weeks | 2,000 |
|
Buy Now | ||||
|
TAJA225K035RNJ | Cut Tape | 5,495 | 5 |
|
Buy Now | |||||
|
TAJA225K035RNJ | 685 | 12 |
|
Buy Now | ||||||
|
TAJA225K035RNJ | 1,892 |
|
Get Quote | |||||||
|
TAJA225K035RNJ | Reel | 8,000 | 14 Weeks | 2,000 |
|
Buy Now | ||||
KEMET Corporation T494A225K025ATCAP TANT 2.2UF 10% 25V 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
T494A225K025AT | Cut Tape | 3,771 | 1 |
|
Buy Now | |||||
|
T494A225K025AT | Cut Tape | 1,380 | 10 |
|
Buy Now | |||||
Vishay Polytech T55A226M004C0300CAP TANT POLY 22UF 4V 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
T55A226M004C0300 | Cut Tape | 2,000 | 1 |
|
Buy Now |
------A22 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A22 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A220 | AUK | PNP Silicon Transistor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A220 | Hitachi Semiconductor | GaAs MMIC Down Converter for Micro Wave Application | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A220 |
|
High-speed diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22000-001** | Omnetics Connector | COTS Circular Connectors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22001-001 | Omnetics Connector | COTS Circular Connectors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22002-001 | Omnetics Connector | COTS Circular Connectors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22003-001 | Omnetics Connector | COTS Circular Connectors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22004-001** | Omnetics Connector | COTS Circular Connectors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22005-001 | Omnetics Connector | COTS Circular Connectors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22006-001 | Omnetics Connector | COTS Circular Connectors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22007-001 | Omnetics Connector | COTS Circular Connectors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22008-001 | Omnetics Connector | COTS Circular Connectors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22009-001 | Omnetics Connector | COTS Circular Connectors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2200-A | Maestro Wireless Solutions | RF/IF and RFID - RF Receivers - MODULE GPS SIRFSTARIV | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2200AB04 |
|
EVAL BOARD GPS SIRFSTARIV | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22-01 |
|
Accessories, Switches, SWITCH BLOCK GP SPST-NC 10A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22-01 |
|
SWITCH ACCESS PUSH BUTTON GREEN LED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22014-001 | Omnetics | 5POS SOCKET FEMALE MICRO CIRCULA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22014-001** | Omnetics Connector | COTS Circular Connectors | Scan |
...