/L514, Search Results
/L514, Result Highlights (3)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
TL514CN |
![]() |
TL514 - Dual Differential Comparator with Strobe |
![]() |
![]() |
|
TL514MJ/R |
![]() |
TL514 - Dual Differential Comparator with Strobe |
![]() |
![]() |
|
TL514MJ/B |
![]() |
TL514 - Dual Differential Comparator with Strobe |
![]() |
![]() |
/L514, Price and Stock
NVE Corporation IL-514-3EDGTL ISOLTR 2.5KV 3CH GP 16-SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
IL-514-3E | Tube | 2,848 | 1 |
|
Buy Now | |||||
NVE Corporation IL-514EDGTL ISOLTR 2.5KV 3CH GP 16-SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
IL-514E | Tube | 68 | 1 |
|
Buy Now | |||||
Sharp Microelectronics of the Americas GL514AEMITTER IR 950NM 150MA TO-18 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
GL514A | Bulk | 500 |
|
Buy Now | ||||||
Rochester Electronics LLC EL5146CNIC VOLTAGE FEEDBACK 1 CIRC 8DIP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
EL5146CN | Bulk | 184 |
|
Buy Now | ||||||
Renesas Electronics Corporation EL5144CW-T7IC OPAMP VFB 1 CIRCUIT SOT23-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
EL5144CW-T7 | Digi-Reel | 1 |
|
Buy Now |
/L514, Datasheets (20)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L514 |
![]() |
15-42.5 Amp, SCR/DIODE Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L514 | Gilway Technical Lamp | MR11 Halogen Lamps with Dichroic Reflectors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-514 | Rhombus Industries | Inductor: Chip: 330u: 50K: 1.6 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-514CIR1BC | Para Light | RECEIVER MODULE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-514CIR1BC | Para Light | 5.0 mm infrared emitting diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-514CIR1C | Para Light | 5.0 mm infrared emitting diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-514CIR1C | Para Light | RECEIVER MODULE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-514EIR1BC | Para Light | 5.0 mm infrared emitting diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-514EIR1BC | Para Light | RECEIVER MODULE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-514EIR1C | Para Light | 5.0 mm infrared emitting diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-514EIR1C | Para Light | RECEIVER MODULE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-514EIR2BC | Para Light | 5.0mm Infrared Emitting Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-514EIR2C | Para Light | 5.0 mm infrared emitting diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-514EIR3C | Para Light | 5.0 mm infrared emitting diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-514EIR4C | Para Light | 5.0 mm infrared emitting diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L514F |
![]() |
SCRs - Modules, Discrete Semiconductor Products, MODULE SCR/DIODE 25A 480VAC PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L514F |
![]() |
Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L514F |
![]() |
SCR/DIODE Module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L514F |
![]() |
Over 600 obsolete distributor catalogs now available on the Datasheet Archive - SCR/DIODE MODULE, SERIES L, 25 AMP, 480 VAC | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L514-G | Gilway Technical Lamp | MR11 and MR16 Halogen Lamps with Gold Coated Reflectors | Original |