/F-20, Search Results
/F-20, Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
LM2917M-8 |
![]() |
Frequency to Voltage Converter 8-SOIC -40 to 85 |
![]() |
||
LM2917MX/NOPB |
![]() |
Frequency to Voltage Converter 14-SOIC -40 to 85 |
![]() |
![]() |
|
LM2917N-8/NOPB |
![]() |
Frequency to Voltage Converter 8-PDIP -40 to 85 |
![]() |
![]() |
|
LM2917M-8/NOPB |
![]() |
Frequency to Voltage Converter 8-SOIC -40 to 85 |
![]() |
![]() |
|
LM2907N/NOPB |
![]() |
Frequency to Voltage Converter 14-PDIP -40 to 85 |
![]() |
![]() |
/F-20, Price and Stock
Panasonic Electronic Components ERJ-1GNF2003CRES SMD 200K OHM 1% 1/20W 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ERJ-1GNF2003C | Reel | 105,000 | 15,000 |
|
Buy Now | |||||
![]() |
ERJ-1GNF2003C | 135,000 |
|
Buy Now | |||||||
![]() |
ERJ-1GNF2003C | 30,000 | 1 |
|
Buy Now | ||||||
ROHM Semiconductor ESR03EZPF2002RES 20K OHM 1% 1/4W 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ESR03EZPF2002 | Reel | 60,000 | 5,000 |
|
Buy Now | |||||
![]() |
ESR03EZPF2002 | Cut Tape | 110 | 10 |
|
Buy Now | |||||
Panasonic Electronic Components ERJ-2RKF20R5XRES SMD 20.5 OHM 1% 1/10W 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ERJ-2RKF20R5X | Digi-Reel | 50,302 | 1 |
|
Buy Now | |||||
![]() |
ERJ-2RKF20R5X | 50,000 |
|
Buy Now | |||||||
Panasonic Electronic Components ERJ-P03F2001VRES SMD 2K OHM 1% 1/5W 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ERJ-P03F2001V | Cut Tape | 4,916 | 1 |
|
Buy Now | |||||
![]() |
ERJ-P03F2001V |
|
Buy Now | ||||||||
Hirose Electric Co Ltd DF20EF-20DP-1V(52)CONN HEADER SMD 20POS 1MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
DF20EF-20DP-1V(52) | Digi-Reel | 2,735 | 1 |
|
Buy Now | |||||
![]() |
DF20EF-20DP-1V(52) | Cut Tape | 349 | 1 |
|
Buy Now | |||||
![]() |
DF20EF-20DP-1V(52) | 1,000 |
|
Get Quote | |||||||
![]() |
DF20EF-20DP-1V(52) | 1,000 | 14 Weeks | 1,000 |
|
Buy Now | |||||
![]() |
DF20EF-20DP-1V(52) | 4,000 | 1 |
|
Buy Now | ||||||
![]() |
DF20EF-20DP-1V(52) | 1,000 |
|
Buy Now |
/F-20, Datasheets (446)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F20 | EMCO High Voltage | Compact, 10 Watt, High Voltage Module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F20 | Fronter Electronics | DIODE Fast Recovery Rectifier 2000V 0.5A 2R1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F20 | RFE International | DIODE FAST RECOVERY RECTIFIER 2000V 0.5A 2R-1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F20 |
![]() |
Fast Recovery Axial Rectifier1500 V-3000 VIo=0.35 A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F20 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F20 | Unknown | Catalog Scans - Shortform Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F200 | Intronics | 200 to 400 Watt Full Bricks | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F200-003-R |
![]() |
Adapter Cards, Computers, Office - Components, Accessories, CARD IEEE1394 FIREWIRE PCI | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 2000A |
![]() |
LED, Single, 617nm Wave Length, 150mcd Intensity | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F2000A |
![]() |
InGaAlP High Brightness Light Emitting Diode (617 nm, High Optical Power) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 2000A |
![]() |
InGaAlP High Brightness Light Emitting Diode (617 nm, High Optical Power) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F200-0AG-006B | LEDtronics | T1-3/4 (5mm)Midget Flange Based LED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F200-0AG-006B | LEDtronics | LED: Single: 525nm Wave Length: 7000mcd Intensity | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F200-0AG-014B | LEDtronics | T1-3/4 (5mm)Midget Flange Based LED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F200-0AG-024B | LEDtronics | T1-3/4 (5mm)Midget Flange Based LED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F200-0AG-024B | LEDtronics | LED: Single: 525nm Wave Length: 7000mcd Intensity | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F200-0AG-028B | LEDtronics | T1-3/4 (5mm)Midget Flange Based LED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F200-0AG-028B | LEDtronics | LED: Single: 525nm Wave Length: 7000mcd Intensity | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F200-0CW-006B | LEDtronics | T1-3/4 (5mm)Midget Flange Based LED | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F200-0CW-006B | LEDtronics | LED: Single: 750mcd Intensity | Original |
...