/-80L Search Results
/-80L Price and Stock
Bel Fuse 0680L1000-05FUSE BRD MNT 1A 125VAC/VDC 2SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
0680L1000-05 | Cut Tape | 13,976 | 1 |
|
Buy Now | |||||
![]() |
0680L1000-05 | Reel | 18 Weeks | 5,000 |
|
Buy Now | |||||
![]() |
0680L1000-05 | 11 Weeks | 5,000 |
|
Buy Now | ||||||
![]() |
0680L1000-05 | 5,000 |
|
Buy Now | |||||||
Cornell Dubilier Electronics Inc 380LX223M050A052CAP ALUM 22000UF 20% 50V SNAP TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
380LX223M050A052 | Bulk | 2,309 | 1 |
|
Buy Now | |||||
![]() |
380LX223M050A052 | Bulk | 108 | 36 Weeks | 1 |
|
Buy Now | ||||
Infineon Technologies AG XC2365B40F80LRABKXUMA1IC MCU 16/32B 320KB FLSH 100LQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
XC2365B40F80LRABKXUMA1 | Cut Tape | 1,933 | 1 |
|
Buy Now | |||||
![]() |
XC2365B40F80LRABKXUMA1 | 15 | 1 |
|
Buy Now | ||||||
![]() |
XC2365B40F80LRABKXUMA1 | 34 Weeks | 1,000 |
|
Buy Now | ||||||
![]() |
XC2365B40F80LRABKXUMA1 | 626 |
|
Get Quote | |||||||
Cornell Dubilier Electronics Inc 380LX822M063A032CAP ALUM 8200UF 20% 63V SNAP TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
380LX822M063A032 | Bulk | 551 | 1 |
|
Buy Now | |||||
![]() |
380LX822M063A032 | Bulk | 65 | 1 |
|
Buy Now | |||||
![]() |
380LX822M063A032 | Bulk | 5 | 36 Weeks | 1 |
|
Buy Now | ||||
![]() |
380LX822M063A032 | 720 |
|
Buy Now | |||||||
Littelfuse Inc V680LA80APVARISTOR 1.1KV 4.5KA DISC 14MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
V680LA80AP | Bulk | 470 | 1 |
|
Buy Now | |||||
![]() |
V680LA80AP | 9,000 | 1 |
|
Buy Now | ||||||
![]() |
V680LA80AP | 1,200 |
|
Buy Now |
/-80L Datasheets (180)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80-L0 |
![]() |
Ring Tongue Terminal: 3/0: 68: 32 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L09C | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE 80A 600V CURRENT-LIMITING | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L09CB | Cooper Bussmann | 80A:600V:Current Limiting | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L09CB-R | Cooper Bussmann | 80A:600V:Current Limiting | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80-L10 |
![]() |
Ring Tongue Terminal: 3/0: 68: 32 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L100 | EDAL Industries | 800mA Iout, 10kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L100 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L1009 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L110 | EDAL Industries | 800mA Iout, 11kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L110 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80-L12 |
![]() |
Ring Tongue Terminal: 3/0: 68: 32 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L120 | EDAL Industries | 800mA Iout, 12kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L120 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L130 | EDAL Industries | 800mA Iout, 13kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L130 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L140 | EDAL Industries | 800mA Iout, 14kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L140 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L14-660 | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE INDUST 80A 660V OFFSET BOLT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L14CB | Cooper Bussmann | 80A:600V:Current Limiting | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80L14CB-R | Cooper Bussmann | 80A:600V:Current Limiting | Original |
...